Knowledge Hub
Taxes OEB – changements applicables à partir du 1er avril 2023
février 2023
L’OEB a annoncé (ici et ici) que pour la deuxième année consécutive, de nouvelles taxes officielles de l’OEB s’appliqueront à partir du 1er avril 2023. Les nouveaux montants s’appliqueront aux paiements effectués à partir du 1er avril 2023. De nombreuses taxes, y compris les taxes de renouvellement, augmenteront d’environ 5 %. Un résumé des nouvelles taxes est présenté ci-dessous. Dans certains cas, les déposants peuvent souhaiter réfléchir au calendrier de paiement des taxes relatives à leurs demandes afin de maximiser les opportunités de payer des taxes officielles moins élevées. Si vous souhaitez des conseils à ce sujet, veuillez contacter votre conseil HGF habituel.
EPO fees
| EPA fee | Fee (€) before 1 April 2023 | Fee (€) from 1 April 2023 | EURO increase | % increase |
| 1. Filing fee where documents are filed online, but any one of them is filed in a format other than character-coded format | 130 | 135 | 5 | 4 |
| 1a. Additional page fee for each page over 35 pages | 16 | 17 | No change | |
| 1b. Additional fee in the case of a divisional application | ||||
| - fee for a divisional application of second generation | 225 | 235 | 10 | 4 |
| - fee for a divisional application of third generation | 455 | 480 | 25 | 5 |
| - fee for a divisional application of fourth generation | 680 | 715 | 35 | 5 |
| - fee for a divisional application of fifth or any subsequent generation | 910 | 955 | 45 | 5 |
| 2. Search fee in respect of | ||||
| a European or supplementary European search on an application filed on or after 1 July 2005 | 1390 | 1460 | 70 | 5 |
| a European or supplementary European search on an application filed before 1 July 2005 | 950 | 1000 | 50 | 5 |
| an international search | 1775 | 1775 | No change | |
| a supplementary international search | 1775 | 1775 | No change | |
| 3. Designation fee for one or more Contracting States | 630 | 660 | 30 | 5 |
| 4. Renewal fees for the European patent application | ||||
| - for the 3rd year | 505 | 530 | 25 | 5 |
| - for the 4th year | 630 | 660 | 30 | 5 |
| - for the 5th year | 880 | 925 | 45 | 5 |
| - for the 6th year | 1125 | 1180 | 55 | 5 |
| - for the 7th year | 1245 | 1305 | 60 | 5 |
| - for the 8th year | 1370 | 1440 | 70 | 5 |
| - for the 9th year | 1495 | 1570 | 75 | 5 |
| - for the 10th and each subsequent year | 1690 | 1775 | 85 | 5 |
| 5. Additional fee for belated payment of a renewal fee for the European patent application (Rule 51, paragraph 2) | 50% surcharge | |||
| 6. Examination fee in respect of: | 0 | |||
| an application filed before 1 July 2005 | 1955 | 2055 | 100 | 5 |
| an application filed on or after 1 July 2005 | 1750 | 1840 | 90 | 5 |
| an international application filed on or after 1 July 2005 for which no supplementary European search report is drawn up | 1955 | 2055 | 100 | 5 |
| 7. Fee for grant, including fee for publication of the European patent specification | 990 | 1040 | 50 | 5 |
| 8. Fee for publishing a new specification of the European patent | 80 | 85 | 5 | 6 |
| 9. Surcharge for late performance of the acts required to maintain the European patent in amended form | 130 | 135 | 5 | 4 |
| 10. Opposition fee | 840 | 880 | 40 | 5 |
| 10a. Limitation or revocation fee | ||||
| - request for limitation | 1245 | 1305 | 60 | 5 |
| - request for revocation | 560 | 590 | 30 | 5 |
| 11. Fee for appeal | ||||
| – by a natural person or an entity specified by the EPO | 2015 | 2015 | 0 | |
| – by any other entity | 2785 | 2925 | 140 | 5 |
| 12. Fee for further processing | ||||
| in the event of late payment of a fee | 50% of the relevant fee | |||
| in the event of late performance of the acts required | 275 | 290 | 15 | 5 |
| other cases | 275 | 290 | 15 | 5 |
| 13. Fee for re-establishment of rights/fee for requesting restoration/fee for reinstatement of rights | 685 | 720 | 35 | 5 |
| 14. Registration of transfer | 110 | 115 | 5 | 5 |
| 15. Fee for late furnishing of a sequence listing | 245 | 225 | 10 | 4 |
| 16. Claims fee | ||||
| - for the 16th and each subsequent claim up to the limit of 50 | 250 | 265 | 15 | 6 |
| - for the 51st and each subsequent claim | 630 | 660 | 30 | 5 |
